|   All Languages   
EN   SV   IS   RU   RO   FR   IT   SK   NL   PT   FI   LA   ES   HU   NO   BG   HR   CS   DA   TR   PL   EO   SR   SQ   EL   BS   |   FR   SK   IS   ES   NL   HU   RO   PL   SV   NO   RU   FI   SQ   IT   DA   CS   PT   HR   BG   LA   EO   SR   BS   TR   EL

Słownik polsko-angielski

Online Dictionary Polish-English: Enter keyword here!
  ąĄćĆ...
  Options | Tips | FAQ | Abbreviations

LoginSign Up
Home|New Website|About|Vocab Trainer|Subjects|Users|Forum|Contribute!
Access statistics for dict.ccDeutscher Text

Access statistics :: second server

Please note: The dictionary has moved to a new server in October 2003.
These are the statistics from the new server, see the stats for the first one (a virtual server) below. This page shows dict.cc's statistics from the launch (November 2002) until September 2004.
Since October 2004 dict.cc's traffic is distributed between 2 servers, so the usual way of logfile analysis doesn't work anymore.
graphical access statistics - current dict.cc server
Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2004 445785 307171 182313 18570 257927 86409258 557104 5469402 9215136 13373561
Aug 2004 335274 252517 180611 13384 189843 75896053 414908 5598970 7828052 10393514
Jul 2004 297410 226450 167571 12585 179630 71428712 390144 5194727 7019956 9219725
Jun 2004 316912 241095 179200 13294 186635 70348924 398821 5376023 7232865 9507372
May 2004 182790 133537 99323 11579 176185 38528204 358951 3079015 4139673 5666509
Apr 2004 175356 128421 97145 11404 164838 35801635 342141 2914361 3852654 5260692
Mar 2004 181998 134057 100673 12252 184003 37842685 379821 3120883 4155784 5641952
Feb 2004 150977 112687 89828 11103 164929 30558032 322002 2605037 3267934 4378355
Jan 2004 139304 107497 82974 10325 175968 30055777 320105 2572195 3332422 4318453
Dec 2003 105996 83363 61558 8307 142969 23371498 257544 1908309 2584275 3285880
Nov 2003 102236 79346 56752 8826 149164 22357355 264807 1702580 2380396 3067095
Oct 2003 55484 42860 29641 4875 92419 12803408 151130 918880 1328686 1720008
Totals 532372429 4137284 40286483 56017913 75349837

Access statistics :: first server

Please note: The months November, January and March have higher values than the months in-between. That's the effect of advertising with the Google AdWords program.
graphical access statistics - first dict.cc server
Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Okt 2003 31365 23785 16224 3013 45640 8180833 69319 373164 547075 721404
Sep 2003 86796 68144 49154 6113 117898 29255676 183409 1474622 2044345 2603886
Aug 2003 49141 37670 26523 4201 83545 16194993 130256 822230 1167798 1523396
Jul 2003 23878 18652 14284 2000 33229 8590576 62003 442807 578231 740234
Jun 2003 14880 11157 8701 1300 21493 4356900 39006 261056 334736 446401
Mai 2003 10568 8514 7384 1097 19507 3670896 34012 228925 263960 327611
Apr 2003 8613 7237 6454 913 13202 2971257 27415 193635 217133 258406
Mar 2003 13723 12263 10924 1438 21347 4495602 44597 338647 380153 425443
Feb 2003 6472 5664 5067 774 12950 3452690 21686 141892 158596 181228
Jan 2003 9355 8121 6899 1224 17134 4475273 37971 213884 251774 290020
Dez 2002 4841 4205 3601 608 8377 1852678 18854 111645 130365 150091
Nov 2002 10308 9575 9090 19 13 1410630 579 272713 287259 309254
Totals 88908004 669107 4875220 6361425 7977374
back to top | home© 2002 - 2024 Paul Hemetsberger | contact / privacy
Polish-English online dictionary (Słownik polsko-angielski) developed to help you share your knowledge with others. More information
Links to this dictionary or to single translations are very welcome! Questions and Answers
Advertisement